A tried-and-tested classic captured in modern lines – a radiator that fits seamlessly into any living style and into any room in the home.


A classic in modern form


A classic in modern form

| A) Width in mm | H) Height in mm | Weight in kg | Power (electric heating) in Watt | Power (central heating) in Watt |
|---|---|---|---|---|
| 450 | 974 | 7.47 | 388 | 400 |
| 450 | 1374 | 10.47 | 583 | 600 |
| 450 | 1694 | 13.07 | 718 | 800 |
| 600 | 974 | 9.34 | 521 | 600 |
| 600 | 1374 | 12.92 | 751 | 800 |
| 600 | 1694 | 15.66 | 916 | 800 |
| 750 | 974 | 11.27 | 655 | 600 |
| 750 | 1374 | 15.77 | 919 | 800 |
| 750 | 1694 | 19.07 | 1113 | 1000 |
| (B) Internal width in mm | 395 / 50 |
| (C) Depth in mm | 60 / 95 |
| (D) Offset from edge in mm | 105 - 125 |


230V, 50Hz, 400W–1000W IPX5, class II

230V, 50Hz, 400W–1000W IPX5, class II








